PRISM
$PRISMlookalikeprism matches earlier prism name and ticker 1953 minutes later; pitch and description do not match
the only strong match is the earlier prism name and ticker from a different wallet, 1953 minutes before this launch. the deployer has 1 prior launch, 0 graduates, and 0 copies, so this fits lookalike rather than copy.
- launched
- 42h ago
- stage
- curve 2%
- volume
- $160
- mcap
- $4.29k
- trades
- 5
- pair
- ETH
- creator tax
- 4%
- fees to
- creator
> name prism ................ hit $PRISM 33h earlier> ticker prism ................ hit $PRISM 33h earlier> text 252 chars ............ no exact twin> pitch 256-d embedding ...... nothing above 80%> artwork dhash 64-bit ......... Δ8 vs $RBHH> wallet 0x0d45…10ac .......... 1 earlier launch= LOOKALIKE conf 97% prism matches earlier prism name and ticker 1953 minutes later; pitch and description do not match vol $160 · mcap $4.29k · curve 2% · open ↗| earlier launch | matched on | gap |
|---|---|---|
| RBH Heroes $RBHH | artwork · art Δ8 | 3d |
| Orbject $ORBJ | artwork · art Δ7 | 3d |
| Pyre $PYRE | artwork · art Δ7 | 2d |
| Aristotle $Aristotle | artwork · art Δ7 | 2d |
| verified $VERIFIED | artwork · art Δ7 | 2d |
| Aristotle $ARISTOTLE | artwork · art Δ7 | 2d |
| Aristotle $ARISTOTLE | artwork · art Δ7 | 2d |
| Prism $PRISM | name, ticker | 33h |
| Prism $PRISM | name, ticker | 31h |
| HEXVEIL $HEXVEIL | artwork · art Δ5 | 29h |
- launches
- 2
- graduated
- 0
- copies made
- 1
- relaunches
- 0
- volume
- $40.5k
- first seen
- 17d ago
links
description as launched
Part of the TETRAVAULT ecosystem. PRISM will use it's tax to buy TETRA and then put it into a staking pool that will pay yields for PRISM holders. Eery holder of PRISM will get yield from that staked POOL + from extra PRISM NFTs provided by the team.
judged 42h ago · confidence 97% · model-written