AgentFi
$AGENTlookaliketicker matches earlier agent launch 1554 minutes after ai agent fi; name, description, and wallet differ.
only the symbol matches earlier agent launches, with no shared wallet, art, or description match in the evidence. the closest earlier is agentmarkets 448 minutes before this; that pattern fits lookalike, and the evidence is thin on pitch detail.
- launched
- 12h ago
- stage
- curve 0%
- volume
- $1.04k
- mcap
- $3.81k
- trades
- 25
- pair
- ETH
- creator tax
- 1%
- fees to
- creator
> name agentfi .............. no earlier launch with this key> ticker agent ................ hit $AGENT 26h earlier> text 179 chars ............ no exact twin> pitch 256-d embedding ...... nothing above 80%> artwork dhash 64-bit ......... Δ8 vs $ARCADE> wallet 0x6c21…e782 .......... 0 earlier launches= LOOKALIKE conf 95% ticker matches earlier agent launch 1554 minutes after ai agent fi; name, description, and wallet differ. vol $1.04k · mcap $3.81k · curve 0% · open ↗| earlier launch | matched on | gap |
|---|---|---|
| Arcadium $ARCADE | artwork · art Δ8 | 26h |
| AI Agent Fi $AGENT | ticker | 26h |
| Agent Markets $AGENT | ticker | 7h |
| AgentMarkets $AGENT | ticker | 7h |
| AgentMarkets $AGENT | ticker | 7h |
| AgentMarkets $AGENT | ticker | 7h |
| AgentMarket $Agent | ticker | 5h |
| AgentMarkets $AGENT | ticker | 5h |
- launches
- 1
- graduated
- 0
- copies made
- 1
- relaunches
- 0
- volume
- $1.04k
- first seen
- 12h ago
links
description as launched
AgentFi refers to the infrastructure and ecosystem where autonomous AI agents execute financial tasks, manage liquidity, trade, and interact with decentralized finance protocols.
judged 12h ago · confidence 95% · model-written
