PONOS NETWORK
$PONOScopyart matches v4 pairs, 0 minutes earlier; different wallet, no name or description match.
the only match is artwork, with earlier launches on different wallets. the closest match is v4 pairs at 0 minutes earlier; evidence is thin and the deployer had 0 prior launches.
- launched
- 31h ago
- stage
- curve 0%
- volume
- $5.81k
- mcap
- $3.70k
- trades
- 108
- pair
- ETH
- creator tax
- 2%
- fees to
- creator
> name ponosnetwork ......... no earlier launch with this key> ticker ponos ................ no earlier launch with this key> text 213 chars ............ no exact twin> pitch 256-d embedding ...... nothing above 80%> artwork dhash 64-bit ......... Δ8 vs $THRS> wallet 0x6c91…6e9b .......... 0 earlier launches= COPY conf 89% art matches v4 pairs, 0 minutes earlier; different wallet, no name or description match. vol $5.81k · mcap $3.70k · curve 0% · open ↗| earlier launch | matched on | gap |
|---|---|---|
| Tharsis $THRS | artwork · art Δ8 | 12d |
| Pair Hooks $PAIR | artwork · art Δ7 | 38h |
| Superlog $YCP26 | artwork · art Δ6 | 29h |
| Reyscan $REYSCAN | artwork · art Δ6 | 11h |
| Deepmind Lab $DEEPLAB | artwork · art Δ7 | 3h |
| v4 Pairs $v4p | artwork · art Δ7 | 0m |
- launches
- 1
- graduated
- 0
- copies made
- 1
- relaunches
- 0
- volume
- $5.81k
- first seen
- 31h ago
links
description as launched
Introducing $PONOS A prover and verifier network for zero-knowledge work. Projects escrow a reward in the marketplace, staked provers deliver a proof commitment, and the contract settles the moment it is accepted.
judged 14h ago · confidence 89% · model-written