
Iris Trade
$IRISoriginalno name, ticker, or description match; only art overlaps with prior launches, 15 hours to 10 days apart.
the evidence is thin: every earlier match is artwork only, with no same-wallet link and no name or description match. the closest prior is iris? none shown; the art matches are 73 minutes to 14,940 minutes after earlier launches, so this does not set relaunch, copy, or lookalike.
- launched
- 30h ago
- stage
- curve 0%
- volume
- $238
- mcap
- $3.71k
- trades
- 11
- pair
- ETH
- creator tax
- 2%
- fees to
- creator
> name iristrade ............ no earlier launch with this key> ticker iris ................. no earlier launch with this key> text 105 chars ............ no exact twin> pitch 256-d embedding ...... nothing above 80%> artwork dhash 64-bit ......... Δ7 vs $OPSIS> wallet 0x1cc5…42a3 .......... 0 earlier launches= ORIGINAL conf 86% no name, ticker, or description match; only art overlaps with prior launches, 15 hours to 10 days apart. vol $238 · mcap $3.71k · curve 0% · open ↗| earlier launch | matched on | gap |
|---|---|---|
| Opsis $OPSIS | artwork · art Δ7 | 10d |
| Kiln $KILN | artwork · art Δ5 | 3d |
| Kiln Agent $KILN | artwork · art Δ5 | 3d |
| Kiln Agent $KILN | artwork · art Δ5 | 3d |
| Lever $LVR | artwork · art Δ6 | 3d |
| Crypto Ledger Society $MIT | artwork · art Δ4 | 3d |
| PolyLeague $POLYLEAGUE | artwork · art Δ7 | 44h |
| PolyLeague $POLYLEAGUE | artwork · art Δ7 | 44h |
| Poly League $PL | artwork · art Δ8 | 32h |
| Leak $LEAK | artwork · art Δ6 | 15h |
- launches
- 1
- graduated
- 0
- copies made
- 0
- relaunches
- 0
- volume
- $238
- first seen
- 30h ago
links
description as launched
The AI that reads tokens before you trade them. 18 networks, hard risk rules, your keys stay yours. $IRIS
judged 30h ago · confidence 86% · model-written